2024 Yearly Totals
Player Stats 1/1/2024 - 12/31/2024
  W L T W% pts
+ -
Jason  Raney 47 11 58 81.0% 809 489
Craig  Mattison 54 13 67 80.6% 933 588
Peter  Tourigny 32 17 49 65.3% 641 511
Ugis  Kanders 46 35 81 56.8% 1013 932
Luis  Sandoval 22 18 40 55.0% 489 443
Kyle  Bergstresser 59 57 116 50.9% 1518 1322
Joel  Manning 113 118 231 48.9% 2664 2927
Nico  Tomicic 19 20 39 48.7% 479 456
Kevin  Cleary 107 167 274 39.1% 3064 3464
John  Stalder 106 178 284 37.3% 3034 3721
Players below minimum threshold of 36 Games
Woo, Joe 3 0 3 100% 45 24
Kurt, Mert 1 0 1 100% 15 5
Thomson, Kyle 20 6 26 77% 366 243
Stock, Tyler 3 1 4 75% 62 50
Chow, Justin 5 2 7 71% 99 82
Walmer, Jason 16 8 24 67% 320 261
Jones, Joaquin 10 5 15 67% 193 162
Steen, Cameron 4 2 6 67% 71 59
Wistrick, Mike 2 1 3 67% 43 30
Duarte , Benicio 2 1 3 67% 41 34
Stewart, Jake 2 1 3 67% 40 25
Lynch, Timothy 2 1 3 67% 32 31
Gregan, Kevin 13 8 21 62% 277 244
Meidav, Arbel 14 11 25 56% 314 290
Bardeau, Cam 5 4 9 56% 122 103
Heinz, Roger 5 4 9 56% 116 95
Baudisch, Bastian 1 1 2 50% 19 17
Beukema, Kevin 5 7 12 42% 144 164
Jones, Chris 2 4 6 33% 64 68
Norley, Jim 1 2 3 33% 35 41
Essert, Shawn 1 2 3 33% 32 39
Aikens, Ryan 1 2 3 33% 31 43
Pizzuti, Ian 1 2 3 33% 30 39
Amylon, Alex 1 2 3 33% 24 36
Lockwood, Keith 1 6 7 14% 42 99
Row Sham Stats 2024
Win Loss Win %
Mattison, Craig 28 22 56%
Sandoval, Luis 10 8 56%
Bergstresser, Kyle 30 27 53%
Cleary, Kevin 96 87 52%
Manning, Joel 48 44 52%
Raney, Jason 15 14 52%
Kanders, Ugis 21 23 48%
Thomson, Kyle 11 12 48%
Stalder, John 60 78 43%
Meidav, Arbel 5 7 42%
Tomicic, Nico 6 9 40%
Tourigny, Peter 4 11 27%
Below Min of 12
Aikens, Ryan 2 0 100%
Beukema, Kevin 2 0 100%
Gregan, Kevin 2 0 100%
Lockwood, Keith 2 0 100%
Amylon, Alex 1 0 100%
Stock, Tyler 1 0 100%
Duarte , Benicio 1 0 100%
Pizzuti, Ian 1 0 100%
Jones, Chris 1 0 100%
Heinz, Roger 3 1 75%
Jones, Joaquin 2 1 67%
Woo, Joe 1 1 50%
Chow, Justin 1 2 33%
Bardeau, Cam 1 2 33%
Walmer, Jason 1 3 25%
Steen, Cameron 1 4 20%
Jeffreys, Torin 0 1 0%