2024 Yearly Totals
Player Stats 1/1/2024 - 12/31/2024
  W L T W% pts
+ -
Jason  Raney 42 10 52 80.8% 721 432
Craig  Mattison 40 12 52 76.9% 711 480
Peter  Tourigny 31 15 46 67.4% 611 478
Ugis  Kanders 45 30 75 60.0% 954 844
Luis  Sandoval 22 18 40 55.0% 489 443
Nico  Tomicic 16 14 30 53.3% 372 341
Kyle  Bergstresser 53 50 103 51.5% 1237 1152
Joel  Manning 101 102 203 49.8% 2341 2436
Kevin  Cleary 91 149 240 37.9% 2531 3044
John  Stalder 93 157 250 37.2% 2664 3152
Players below minimum threshold of 30 Games
Woo, Joe 3 0 3 100% 45 24
Kurt, Mert 1 0 1 100% 15 5
Thomson, Kyle 13 4 17 76% 241 131
Stock, Tyler 3 1 4 75% 62 50
Chow, Justin 5 2 7 71% 99 82
Walmer, Jason 12 6 18 67% 240 205
Jones, Joaquin 10 5 15 67% 193 162
Wistrick, Mike 2 1 3 67% 43 30
Duarte , Benicio 2 1 3 67% 41 34
Stewart, Jake 2 1 3 67% 40 25
Lynch, Timothy 2 1 3 67% 32 31
Steen, Cameron 2 1 3 67% 32 31
Gregan, Kevin 13 8 21 62% 277 244
Heinz, Roger 5 4 9 56% 116 95
Meidav, Arbel 12 10 22 55% 268 255
Baudisch, Bastian 1 1 2 50% 19 17
Beukema, Kevin 4 5 9 44% 111 122
Jones, Chris 2 4 6 33% 64 68
Norley, Jim 1 2 3 33% 35 41
Bardeau, Cam 1 2 3 33% 32 37
Essert, Shawn 1 2 3 33% 32 39
Aikens, Ryan 1 2 3 33% 31 43
Amylon, Alex 1 2 3 33% 24 36
Lockwood, Keith 1 6 7 14% 42 99
Row Sham Stats 2024
Win Loss Win %
Mattison, Craig 22 16 58%
Sandoval, Luis 10 8 56%
Bergstresser, Kyle 27 24 53%
Cleary, Kevin 83 77 52%
Manning, Joel 42 39 52%
Meidav, Arbel 5 5 50%
Kanders, Ugis 21 22 49%
Raney, Jason 13 14 48%
Thomson, Kyle 7 9 44%
Stalder, John 51 68 43%
Tomicic, Nico 5 8 38%
Tourigny, Peter 4 11 27%
Below Min of 10
Aikens, Ryan 2 0 100%
Beukema, Kevin 2 0 100%
Gregan, Kevin 2 0 100%
Lockwood, Keith 2 0 100%
Amylon, Alex 1 0 100%
Duarte , Benicio 1 0 100%
Jones, Chris 1 0 100%
Stock, Tyler 1 0 100%
Heinz, Roger 3 1 75%
Jones, Joaquin 2 1 67%
Woo, Joe 1 1 50%
Chow, Justin 1 2 33%
Steen, Cameron 1 2 33%
Walmer, Jason 1 2 33%
Bardeau, Cam 0 1 0%