2025 Yearly Totals
W | L | T | W% | pts | ||
---|---|---|---|---|---|---|
+ | - | |||||
Cam Bardeau | 8 | 3 | 11 | 72.7% | 151 | 100 |
Ugis Kanders | 4 | 2 | 6 | 66.7% | 73 | 62 |
Arbel Meidav | 2 | 1 | 3 | 66.7% | 42 | 32 |
Peter Tourigny | 2 | 1 | 3 | 66.7% | 35 | 40 |
Nico Tomicic | 3 | 2 | 5 | 60.0% | 69 | 66 |
Joel Manning | 17 | 12 | 29 | 58.6% | 353 | 338 |
Kyle Bergstresser | 11 | 8 | 19 | 57.9% | 250 | 189 |
Craig Mattison | 5 | 4 | 9 | 55.6% | 120 | 98 |
John Stalder | 13 | 18 | 31 | 41.9% | 341 | 398 |
Kevin Cleary | 9 | 23 | 32 | 28.1% | 319 | 442 |
Players below minimum threshold of 3 Games | ||||||
Gregan, Kevin | 2 | 0 | 2 | 100% | 30 | 7 |
Sandoval, Luis | 1 | 1 | 2 | 50% | 22 | 19 |
Raney, Jason | 1 | 1 | 2 | 50% | 19 | 17 |
Win | Loss | Win % | |
---|---|---|---|
Madden, Dan | 1 | 0 | 100% |
Mattison, Craig | 4 | 1 | 80% |
Kanders, Ugis | 2 | 1 | 67% |
Bardeau, Cam | 3 | 2 | 60% |
Manning, Joel | 5 | 4 | 56% |
Bergstresser, Kyle | 6 | 6 | 50% |
Tourigny, Peter | 1 | 1 | 50% |
Cleary, Kevin | 11 | 14 | 44% |
Stalder, John | 5 | 9 | 36% |
Below Min of 0 |