Player Stats 1/1/2025 - 12/31/2025
  W L T W% pts
+ -
Ugis  Kanders 12 3 15 80.0% 202 152
Peter  Tourigny 11 4 15 73.3% 200 147
Cam  Bardeau 16 7 23 69.6% 311 220
Kyle  Bergstresser 32 15 47 68.1% 629 440
Craig  Mattison 9 7 16 56.3% 210 174
Joel  Manning 37 37 74 50.0% 866 877
Kevin  Cleary 32 52 84 38.1% 877 1069
John  Stalder 32 54 86 37.2% 911 1107
Arbel  Meidav 3 6 9 33.3% 105 116
Players below minimum threshold of 9 Games
Thomson, Kyle 3 0 3 100% 45 25
Gregan, Kevin 2 0 2 100% 30 7
Tomicic, Nico 3 2 5 60% 69 66
Sandoval, Luis 4 4 8 50% 91 96
Raney, Jason 1 1 2 50% 19 17
Brazier, Trevor 2 4 6 33% 52 80
Pizzuti, Ian 1 2 3 33% 37 45