2025 Yearly Totals
W | L | T | W% | pts | ||
---|---|---|---|---|---|---|
+ | - | |||||
Ugis Kanders | 14 | 4 | 18 | 77.8% | 239 | 189 |
Peter Tourigny | 15 | 6 | 21 | 71.4% | 283 | 222 |
Cam Bardeau | 17 | 9 | 26 | 65.4% | 340 | 254 |
Kyle Bergstresser | 34 | 19 | 53 | 64.2% | 690 | 511 |
Craig Mattison | 16 | 9 | 25 | 64.0% | 336 | 260 |
Joel Manning | 51 | 41 | 92 | 55.4% | 1117 | 1069 |
Kevin Cleary | 39 | 63 | 102 | 38.2% | 1085 | 1307 |
John Stalder | 39 | 65 | 104 | 37.5% | 1126 | 1335 |
Players below minimum threshold of 12 Games | ||||||
Thomson, Kyle | 3 | 0 | 3 | 100% | 45 | 25 |
Gregan, Kevin | 2 | 0 | 2 | 100% | 30 | 7 |
Sandoval, Luis | 6 | 5 | 11 | 55% | 129 | 122 |
Raney, Jason | 1 | 1 | 2 | 50% | 19 | 17 |
Tomicic, Nico | 3 | 5 | 8 | 38% | 87 | 111 |
Meidav, Arbel | 3 | 6 | 9 | 33% | 105 | 116 |
Pizzuti, Ian | 2 | 4 | 6 | 33% | 68 | 87 |
Brazier, Trevor | 2 | 4 | 6 | 33% | 52 | 80 |
Woo, Joe | 1 | 2 | 3 | 33% | 38 | 39 |
Player Stats Monthly:: May 2025
Who's Hot this Month (min of 6 games to win the month)
Win % | W | L | |
---|---|---|---|
Manning, Joel | 73% | 11 | 4 |
Tourigny, Peter | 67% | 4 | 2 |
Mattison, Craig | 67% | 4 | 2 |
Bergstresser, Kyle | 67% | 2 | 1 |
Sandoval, Luis | 67% | 2 | 1 |
Cleary, Kevin | 40% | 6 | 9 |
Stalder, John | 33% | 5 | 10 |
Pizzuti, Ian | 33% | 1 | 2 |
W % | W | L | Month | |
---|---|---|---|---|
Mattison, Craig | 67% | 4 | 2 | January |
Kanders, Ugis | 83% | 5 | 1 | February |
Tourigny, Peter | 100% | 6 | 0 | March |
Kanders, Ugis | 78% | 7 | 2 | April |
Row Sham Stats
Win | Loss | Win % | |
---|---|---|---|
Brazier, Trevor | 3 | 1 | 75% |
Tourigny, Peter | 7 | 3 | 70% |
Bardeau, Cam | 6 | 3 | 67% |
Mattison, Craig | 9 | 6 | 60% |
Kanders, Ugis | 6 | 4 | 60% |
Manning, Joel | 16 | 15 | 52% |
Sandoval, Luis | 2 | 2 | 50% |
Stalder, John | 22 | 23 | 49% |
Bergstresser, Kyle | 13 | 14 | 48% |
Cleary, Kevin | 34 | 44 | 44% |
Pizzuti, Ian | 0 | 4 | 0% |
Below Min of 4 | |||
Madden, Dan | 1 | 0 | 100% |
Thomson, Kyle | 2 | 1 | 67% |
Woo, Joe | 1 | 1 | 50% |
Meidav, Arbel | 1 | 2 | 33% |
MVP Stats
W % | W | L | Year | |
---|---|---|---|---|
Mattison, Craig | 82% | 60 | 13 | 2024 |
Mattison, Craig | 75% | 66 | 22 | 2023 |
Thomson, Kyle | 70% | 70 | 30 | 2022 |
Thomson, Kyle | 80% | 86 | 21 | 2021 |
Chown, Chris | 75% | 27 | 9 | 2020 |
Thomson, Kyle | 77% | 43 | 13 | 2019 |
Chown, Chris | 87% | 40 | 6 | 2018 |
Gregan, Kevin | 79% | 41 | 11 | 2017 |
Raney, Jason | 71% | 69 | 28 | 2016 |
Gregan, Kevin | 86% | 43 | 7 | 2015 |
Gregan, Kevin | 72% | 41 | 16 | 2014 |
Gregan, Kevin | 69% | 42 | 19 | 2013 |
Tourigny, Peter | 69% | 106 | 48 | 2012 |