2024 Yearly Totals
W | L | T | W% | pts | ||
---|---|---|---|---|---|---|
+ | - | |||||
Craig Mattison | 60 | 13 | 73 | 82.2% | 1023 | 616 |
Jason Raney | 47 | 11 | 58 | 81.0% | 809 | 489 |
Peter Tourigny | 32 | 17 | 49 | 65.3% | 641 | 511 |
Ugis Kanders | 46 | 35 | 81 | 56.8% | 1013 | 932 |
Luis Sandoval | 22 | 18 | 40 | 55.0% | 489 | 443 |
Kyle Bergstresser | 60 | 59 | 119 | 50.4% | 1548 | 1353 |
Joel Manning | 114 | 120 | 234 | 48.7% | 2688 | 2960 |
Nico Tomicic | 19 | 20 | 39 | 48.7% | 479 | 456 |
Kevin Cleary | 109 | 171 | 280 | 38.9% | 3107 | 3539 |
John Stalder | 108 | 182 | 290 | 37.2% | 3083 | 3790 |
Players below minimum threshold of 36 Games | ||||||
Woo, Joe | 3 | 0 | 3 | 100% | 45 | 24 |
Kurt, Mert | 1 | 0 | 1 | 100% | 15 | 5 |
Thomson, Kyle | 20 | 6 | 26 | 77% | 366 | 243 |
Stock, Tyler | 3 | 1 | 4 | 75% | 62 | 50 |
Chow, Justin | 5 | 2 | 7 | 71% | 99 | 82 |
Walmer, Jason | 16 | 8 | 24 | 67% | 320 | 261 |
Jones, Joaquin | 10 | 5 | 15 | 67% | 193 | 162 |
Steen, Cameron | 4 | 2 | 6 | 67% | 71 | 59 |
Wistrick, Mike | 2 | 1 | 3 | 67% | 43 | 30 |
Duarte , Benicio | 2 | 1 | 3 | 67% | 41 | 34 |
Stewart, Jake | 2 | 1 | 3 | 67% | 40 | 25 |
Lynch, Timothy | 2 | 1 | 3 | 67% | 32 | 31 |
Gregan, Kevin | 13 | 8 | 21 | 62% | 277 | 244 |
Meidav, Arbel | 14 | 11 | 25 | 56% | 314 | 290 |
Bardeau, Cam | 5 | 4 | 9 | 56% | 122 | 103 |
Heinz, Roger | 5 | 4 | 9 | 56% | 116 | 95 |
Baudisch, Bastian | 1 | 1 | 2 | 50% | 19 | 17 |
Beukema, Kevin | 5 | 7 | 12 | 42% | 144 | 164 |
Jones, Chris | 2 | 4 | 6 | 33% | 64 | 68 |
Norley, Jim | 1 | 2 | 3 | 33% | 35 | 41 |
Essert, Shawn | 1 | 2 | 3 | 33% | 32 | 39 |
Aikens, Ryan | 1 | 2 | 3 | 33% | 31 | 43 |
Pizzuti, Ian | 1 | 2 | 3 | 33% | 30 | 39 |
Amylon, Alex | 1 | 2 | 3 | 33% | 24 | 36 |
Lockwood, Keith | 1 | 6 | 7 | 14% | 42 | 99 |
Player Stats Monthly:: December 2024
Who's Hot this Month (min of 6 games to win the month)
Win % | W | L | |
---|---|---|---|
Mattison, Craig | 100% | 15 | 0 |
Raney, Jason | 83% | 5 | 1 |
Walmer, Jason | 67% | 4 | 2 |
Bardeau, Cam | 67% | 2 | 1 |
Meidav, Arbel | 67% | 2 | 1 |
Thomson, Kyle | 67% | 2 | 1 |
Bergstresser, Kyle | 50% | 3 | 3 |
Cleary, Kevin | 42% | 10 | 14 |
W % | W | L | Month | |
---|---|---|---|---|
Raney, Jason | 92% | 12 | 1 | January |
Raney, Jason | 83% | 10 | 2 | February |
Raney, Jason | 67% | 4 | 2 | March |
Kanders, Ugis | 67% | 4 | 2 | March |
Manning, Joel | 75% | 9 | 3 | April |
Raney, Jason | 83% | 5 | 1 | May |
Jones, Joaquin | 78% | 7 | 2 | June |
Mattison, Craig | 100% | 6 | 0 | July |
Bergstresser, Kyle | 67% | 6 | 3 | August |
Sandoval, Luis | 67% | 6 | 3 | August |
Mattison, Craig | 100% | 9 | 0 | September |
Kanders, Ugis | 83% | 5 | 1 | October |
Thomson, Kyle | 83% | 5 | 1 | November |
Mattison, Craig | 83% | 5 | 1 | November |
Row Sham Stats
Win | Loss | Win % | |
---|---|---|---|
Mattison, Craig | 31 | 22 | 58% |
Sandoval, Luis | 10 | 8 | 56% |
Manning, Joel | 52 | 45 | 54% |
Raney, Jason | 16 | 14 | 53% |
Cleary, Kevin | 97 | 91 | 52% |
Bergstresser, Kyle | 31 | 30 | 51% |
Kanders, Ugis | 21 | 23 | 48% |
Thomson, Kyle | 11 | 12 | 48% |
Stalder, John | 62 | 79 | 44% |
Meidav, Arbel | 5 | 7 | 42% |
Tomicic, Nico | 6 | 9 | 40% |
Tourigny, Peter | 4 | 12 | 25% |
Below Min of 12 | |||
Beukema, Kevin | 2 | 0 | 100% |
Lockwood, Keith | 2 | 0 | 100% |
Gregan, Kevin | 2 | 0 | 100% |
Aikens, Ryan | 2 | 0 | 100% |
Amylon, Alex | 1 | 0 | 100% |
Stock, Tyler | 1 | 0 | 100% |
Pizzuti, Ian | 1 | 0 | 100% |
Jones, Chris | 1 | 0 | 100% |
Heinz, Roger | 3 | 1 | 75% |
Jones, Joaquin | 2 | 1 | 67% |
Duarte , Benicio | 1 | 1 | 50% |
Woo, Joe | 1 | 1 | 50% |
Chow, Justin | 1 | 2 | 33% |
Bardeau, Cam | 1 | 2 | 33% |
Walmer, Jason | 1 | 3 | 25% |
Steen, Cameron | 1 | 4 | 20% |
Jeffreys, Torin | 0 | 1 | 0% |
Stewart, Jake | 0 | 1 | 0% |
MVP Stats
W % | W | L | Year | |
---|---|---|---|---|
Mattison, Craig | 75% | 66 | 22 | 2023 |
Thomson, Kyle | 70% | 70 | 30 | 2022 |
Thomson, Kyle | 80% | 86 | 21 | 2021 |
Chown, Chris | 75% | 27 | 9 | 2020 |
Thomson, Kyle | 77% | 43 | 13 | 2019 |
Chown, Chris | 87% | 40 | 6 | 2018 |
Gregan, Kevin | 79% | 41 | 11 | 2017 |
Raney, Jason | 71% | 69 | 28 | 2016 |
Gregan, Kevin | 86% | 43 | 7 | 2015 |
Gregan, Kevin | 72% | 41 | 16 | 2014 |
Gregan, Kevin | 69% | 42 | 19 | 2013 |
Tourigny, Peter | 69% | 106 | 48 | 2012 |