2023 Yearly Totals
W | L | T | W% | pts | ||
---|---|---|---|---|---|---|
+ | - | |||||
Craig Mattison | 59 | 22 | 81 | 73% | 1028 | 732 |
Jason Raney | 48 | 24 | 72 | 67% | 921 | 672 |
Kyle Thomson | 32 | 21 | 53 | 60% | 664 | 546 |
Kyle Bergstresser | 84 | 58 | 142 | 59% | 1775 | 1526 |
Ian Pizzuti | 19 | 17 | 36 | 53% | 430 | 399 |
Ugis Kanders | 48 | 45 | 93 | 52% | 1107 | 1080 |
Joel Manning | 42 | 50 | 92 | 46% | 1020 | 1145 |
Kevin Cleary | 87 | 126 | 213 | 41% | 2266 | 2592 |
John Stalder | 90 | 155 | 245 | 37% | 2531 | 3069 |
Players below minimum threshold of 36 Games | ||||||
Chow, Justin | 4 | 0 | 4 | 100% | 53 | 25 |
Steen, Cameron | 14 | 1 | 15 | 93% | 214 | 127 |
O'Neill, Brian | 3 | 1 | 4 | 75% | 51 | 34 |
Sandoval, Luis | 15 | 8 | 23 | 65% | 293 | 254 |
Gregan, Kevin | 14 | 8 | 22 | 64% | 277 | 238 |
Woo, Joe | 12 | 7 | 19 | 63% | 203 | 164 |
Jones, Chris | 5 | 4 | 9 | 56% | 104 | 111 |
Tourigny, Peter | 16 | 13 | 29 | 55% | 345 | 321 |
Tomicic, Nico | 6 | 5 | 11 | 55% | 120 | 125 |
Meidav, Arbel | 16 | 16 | 32 | 50% | 348 | 337 |
Aikens, Ryan | 6 | 6 | 12 | 50% | 136 | 138 |
Lynch, Kevin | 4 | 4 | 8 | 50% | 94 | 74 |
Gacki, Mark | 2 | 2 | 4 | 50% | 47 | 35 |
Beukema, Kevin | 1 | 1 | 2 | 50% | 29 | 28 |
Walmer, Jason | 5 | 6 | 11 | 45% | 130 | 139 |
Lockwood, Keith | 12 | 22 | 34 | 35% | 320 | 430 |
Burrows, Jason | 1 | 2 | 3 | 33% | 39 | 43 |
Bell, Mark | 1 | 2 | 3 | 33% | 36 | 41 |
Bryan, Paul | 1 | 2 | 3 | 33% | 34 | 43 |
Gregory, Chris | 1 | 2 | 3 | 33% | 27 | 44 |
Caravella, John | 1 | 3 | 4 | 25% | 31 | 57 |
Jeffreys, Torin | 3 | 10 | 13 | 23% | 118 | 160 |
Player Stats Monthly:: December 2023
Who's Hot this Month (min of 6 games to win the month)
Win % | W | L |
---|
W % | W | L | Month | |
---|---|---|---|---|
Steen, Cameron | 83% | 5 | 1 | January |
Steen, Cameron | 100% | 6 | 0 | February |
Pizzuti, Ian | 83% | 5 | 1 | March |
Manning, Joel | 83% | 5 | 1 | April |
Mattison, Craig | 88% | 14 | 2 | May |
Raney, Jason | 78% | 7 | 2 | June |
Raney, Jason | 100% | 7 | 0 | July |
Mattison, Craig | 91% | 10 | 1 | August |
Kanders, Ugis | 90% | 9 | 1 | September |
Mattison, Craig | 83% | 5 | 1 | October |
Jones, Chris | 67% | 4 | 2 | November |
Row Sham Stats
Win | Loss | Win % | |
---|---|---|---|
Kanders, Ugis | 21 | 10 | 68% |
Lockwood, Keith | 10 | 7 | 59% |
Mattison, Craig | 25 | 21 | 54% |
Cleary, Kevin | 80 | 74 | 52% |
Stalder, John | 55 | 50 | 52% |
Manning, Joel | 16 | 15 | 52% |
Meidav, Arbel | 11 | 10 | 52% |
Bergstresser, Kyle | 23 | 22 | 51% |
Thomson, Kyle | 23 | 23 | 50% |
Raney, Jason | 16 | 26 | 38% |
Pizzuti, Ian | 1 | 21 | 5% |
Below Min of 12 | |||
Bryan, Paul | 1 | 0 | 100% |
Burrows, Jason | 1 | 0 | 100% |
Steen, Cameron | 7 | 1 | 88% |
Woo, Joe | 7 | 4 | 64% |
Sandoval, Luis | 6 | 4 | 60% |
Beukema, Kevin | 1 | 1 | 50% |
Meckna, Brian | 1 | 1 | 50% |
Tomicic, Nico | 1 | 1 | 50% |
Aikens, Ryan | 3 | 4 | 43% |
Walmer, Jason | 2 | 3 | 40% |
Jeffreys, Torin | 3 | 5 | 38% |
Tourigny, Peter | 3 | 8 | 27% |
Jones, Chris | 1 | 4 | 20% |
Caravella, John | 0 | 1 | 0% |
Gregan, Kevin | 0 | 2 | 0% |
MVP Stats
W % | W | L | Year | |
---|---|---|---|---|
Thomson, Kyle | 70% | 70 | 30 | 2022 |
Thomson, Kyle | 80% | 86 | 21 | 2021 |
Chown, Chris | 75% | 27 | 9 | 2020 |
Thomson, Kyle | 77% | 43 | 13 | 2019 |
Chown, Chris | 87% | 40 | 6 | 2018 |
Gregan, Kevin | 79% | 41 | 11 | 2017 |
Raney, Jason | 71% | 69 | 28 | 2016 |
Gregan, Kevin | 86% | 43 | 7 | 2015 |
Gregan, Kevin | 72% | 41 | 16 | 2014 |
Gregan, Kevin | 69% | 42 | 19 | 2013 |
Tourigny, Peter | 69% | 106 | 48 | 2012 |