2025 Yearly Totals
W | L | T | W% | pts | ||
---|---|---|---|---|---|---|
+ | - | |||||
Ugis Kanders | 12 | 3 | 15 | 80.0% | 202 | 152 |
Peter Tourigny | 11 | 4 | 15 | 73.3% | 200 | 147 |
Cam Bardeau | 16 | 7 | 23 | 69.6% | 311 | 220 |
Kyle Bergstresser | 32 | 15 | 47 | 68.1% | 629 | 440 |
Craig Mattison | 9 | 7 | 16 | 56.3% | 210 | 174 |
Joel Manning | 37 | 37 | 74 | 50.0% | 866 | 877 |
Kevin Cleary | 32 | 52 | 84 | 38.1% | 877 | 1069 |
John Stalder | 32 | 54 | 86 | 37.2% | 911 | 1107 |
Arbel Meidav | 3 | 6 | 9 | 33.3% | 105 | 116 |
Players below minimum threshold of 9 Games | ||||||
Thomson, Kyle | 3 | 0 | 3 | 100% | 45 | 25 |
Gregan, Kevin | 2 | 0 | 2 | 100% | 30 | 7 |
Tomicic, Nico | 3 | 2 | 5 | 60% | 69 | 66 |
Sandoval, Luis | 4 | 4 | 8 | 50% | 91 | 96 |
Raney, Jason | 1 | 1 | 2 | 50% | 19 | 17 |
Brazier, Trevor | 2 | 4 | 6 | 33% | 52 | 80 |
Pizzuti, Ian | 1 | 2 | 3 | 33% | 37 | 45 |
Player Stats Monthly:: April 2025
Who's Hot this Month (min of 6 games to win the month)
Win % | W | L | |
---|---|---|---|
Thomson, Kyle | 100% | 3 | 0 |
Bergstresser, Kyle | 83% | 10 | 2 |
Kanders, Ugis | 83% | 5 | 1 |
Bardeau, Cam | 67% | 6 | 3 |
Cleary, Kevin | 57% | 12 | 9 |
Tourigny, Peter | 50% | 3 | 3 |
Sandoval, Luis | 50% | 3 | 3 |
Manning, Joel | 33% | 8 | 16 |
W % | W | L | Month | |
---|---|---|---|---|
Mattison, Craig | 67% | 4 | 2 | January |
Kanders, Ugis | 83% | 5 | 1 | February |
Tourigny, Peter | 100% | 6 | 0 | March |
Row Sham Stats
Win | Loss | Win % | |
---|---|---|---|
Bardeau, Cam | 6 | 2 | 75% |
Tourigny, Peter | 6 | 2 | 75% |
Brazier, Trevor | 3 | 1 | 75% |
Thomson, Kyle | 2 | 1 | 67% |
Kanders, Ugis | 6 | 4 | 60% |
Mattison, Craig | 6 | 4 | 60% |
Stalder, John | 17 | 18 | 49% |
Bergstresser, Kyle | 11 | 12 | 48% |
Cleary, Kevin | 29 | 37 | 44% |
Manning, Joel | 10 | 13 | 43% |
Meidav, Arbel | 1 | 2 | 33% |
Below Min of 3 | |||
Madden, Dan | 1 | 0 | 100% |
Sandoval, Luis | 1 | 1 | 50% |
Pizzuti, Ian | 0 | 2 | 0% |
MVP Stats
W % | W | L | Year | |
---|---|---|---|---|
Mattison, Craig | 82% | 60 | 13 | 2024 |
Mattison, Craig | 75% | 66 | 22 | 2023 |
Thomson, Kyle | 70% | 70 | 30 | 2022 |
Thomson, Kyle | 80% | 86 | 21 | 2021 |
Chown, Chris | 75% | 27 | 9 | 2020 |
Thomson, Kyle | 77% | 43 | 13 | 2019 |
Chown, Chris | 87% | 40 | 6 | 2018 |
Gregan, Kevin | 79% | 41 | 11 | 2017 |
Raney, Jason | 71% | 69 | 28 | 2016 |
Gregan, Kevin | 86% | 43 | 7 | 2015 |
Gregan, Kevin | 72% | 41 | 16 | 2014 |
Gregan, Kevin | 69% | 42 | 19 | 2013 |
Tourigny, Peter | 69% | 106 | 48 | 2012 |