Recent Results
w | l | score | W % | ||
---|---|---|---|---|---|
+ | - | ||||
Kyle Thomson | 3 | 0 | 45 | 16 | 100% |
Luis Sandoval | 3 | 0 | 45 | 16 | 100% |
Joel Manning | 2 | 1 | 34 | 35 | 67% |
Ugis Kanders | 2 | 1 | 34 | 35 | 67% |
Kevin Cleary | 1 | 2 | 27 | 40 | 33% |
Kevin Beukema | 1 | 2 | 27 | 40 | 33% |
Nico Tomicic | 0 | 3 | 30 | 45 | 0% |
John Stalder | 0 | 3 | 30 | 45 | 0% |
Most Commited 2024
Stalder, John | 221 games played |
---|---|
Cleary, Kevin | 210 games played |