Recent Results
w | l | score | W % | ||
---|---|---|---|---|---|
+ | - | ||||
Kevin Cleary | 4 | 0 | 53 | 25 | 100% |
Justin Chow | 4 | 0 | 53 | 25 | 100% |
Kyle Thomson | 2 | 2 | 47 | 35 | 50% |
Mark Gacki | 2 | 2 | 47 | 35 | 50% |
Joel Manning | 1 | 3 | 24 | 45 | 25% |
Keith Lockwood | 1 | 3 | 24 | 45 | 25% |
John Stalder | 1 | 3 | 23 | 42 | 25% |
Craig Mattison | 1 | 3 | 23 | 42 | 25% |
Most Commited 2023
Cleary, Kevin | 31 games played |
---|---|
Stalder, John | 31 games played |