Recent Results
w | l | score | W % | ||
---|---|---|---|---|---|
+ | - | ||||
Kevin Lynch | 2 | 1 | 43 | 32 | 67% |
Kyle Bergstresser | 2 | 1 | 43 | 32 | 67% |
John Stalder | 2 | 1 | 34 | 41 | 67% |
Brian Meckna | 0 | 3 | 30 | 45 | 0% |
Leader Board 2019 year to date
Player | W % | W | L | Points | |
---|---|---|---|---|---|
+ | - | ||||
Thomson, Kyle | 76% | 37 | 12 | 641 | 440 |
Bergstresser, Kyle | 64% | 68 | 38 | 1387 | 1101 |
Mattison, Craig | 61% | 48 | 31 | 968 | 897 |
Most Commited 2019
Stalder, John | 206 games played |
---|---|
Cleary, Kevin | 179 games played |