Recent Results
w | l | score | W % | ||
---|---|---|---|---|---|
+ | - | ||||
Arbel Meidav | 2 | 1 | 46 | 35 | 67% |
Cam Bardeau | 2 | 1 | 46 | 35 | 67% |
Jason Raney | 2 | 1 | 43 | 35 | 67% |
Kevin Cleary | 2 | 1 | 43 | 35 | 67% |
Kyle Thomson | 2 | 1 | 43 | 44 | 67% |
Joel Manning | 2 | 1 | 43 | 44 | 67% |
Nico Tomicic | 0 | 3 | 27 | 45 | 0% |
John Stalder | 0 | 3 | 27 | 45 | 0% |
Most Commited 2024
Stalder, John | 275 games played |
---|---|
Cleary, Kevin | 265 games played |