Recent Results
w | l | score | W % | ||
---|---|---|---|---|---|
+ | - | ||||
Kyle Thomson | 3 | 0 | 46 | 32 | 100% |
Kevin Cleary | 3 | 0 | 46 | 32 | 100% |
Nico Tomicic | 2 | 1 | 44 | 31 | 67% |
Cam Bardeau | 2 | 1 | 44 | 31 | 67% |
John Stalder | 1 | 2 | 33 | 42 | 33% |
Kevin Beukema | 1 | 2 | 33 | 42 | 33% |
Joel Manning | 0 | 3 | 27 | 45 | 0% |
Ugis Kanders | 0 | 3 | 27 | 45 | 0% |
Most Commited 2024
Stalder, John | 256 games played |
---|---|
Cleary, Kevin | 246 games played |